SAE International World Congress Experience (WCX)
Detroit, MI
United States

Overview
The SAE International World Congress Experience (WCX™) is an annual event where industry experts discuss the present and future of mobility technology and regulations affecting government, industry and the public. WCX attendees will discuss a variety of mobility topics spanning smart cities, low-carbon vehicles, automated driving systems and more.
Southwest Research Institute experts will present publications, demonstrate projects and speak as panelists and moderators on a variety of topics. SwRI staff also helped organize several technical, expert-led sessions, or served as chairpersons during their planning.
- Technical Sessions
- A printable schedule of all SAE WCX technical sessions, which includes all SwRI participation, can be found here.
- View a full list of SwRI-related presentations, projects, and panel discussions here.
Panel Discussions
SwRI panel speakers and moderators include:
- Thomas Briggs, SwRI, Powertrain Engineering Division: “Hydrogen ICE: Opportunities and Challenges.”
- Christopher Sharp, SwRI, Powertrain Engineering Division: “A Year in Review on Emissions, Fuels, and Propulsion”
- Imade Khalek (Panelist), SwRI, Powertrain Engineering Division/Svitlana Kroll (Organizer/Moderator/Chair), SwRI, Powertrain Engineering Division: “Navigating Regulatory Challenges: Testing and Measurement.”
- Cole Hudson, SwRI, Powertrain Engineering Division: “Emerging Test Methods for electrified drive lubricants: Challenges and Outlooks”
Presentations
Date | Time | Room | Session Code | Presentation Title |
---|---|---|---|---|
4/8/2025 | 10:00 | 140 D | PFL150 | Energy-Efficient Maneuvering of Connected and Automated Vehicles: NEXTCAR Phase II Results |
4/8/2025 | 8:00 | 251 B | AE600 | Uncovering Security Flaws in DC Chargers for Electric Vehicles |
4/8/2025 | 1:30 | 252 B | AE106 | Advancing Verification and Validation for ADAS and ADS |
4/9/2025 | 1:30 | 140 D | PFL180 | Hybrid Systems Integration for Commercial Vehicles |
4/9/2025 | 8:00 | 140 E | PFL710 | Optimizing Hybrid Powertrains for Light Duty Commercial Vehicles |
4/9/2025 | 9:00 | 142 B | PFL420 | Examining Vanadium SCR for Light-Off and Close Coupled SCR Technologies |
4/9/2025 | 9:30 | 310 A | PFL440 | Demonstration of Advanced Low NOX Technology on an Off-road Engine |
4/9/2025 | 2:30 | 310 B | PFL310 | Impact of Oxygenated Fuel Components on Engine Performance and Particulate Emissions in Gasoline Blends |
4/10/2025 | 8:30 | 140 A | PFL750 | Supervisory Control System Development for a Toyota Mirai FCEV |
4/10/2025 | 8:00 | 140 C | PFL220 | Effects of Post-Injection Strategy on the Performance of Diesel Catalyst-Heating Operation |
4/10/2025 | 1:30 | 140 E | PFL450 | Effect of Fuels on Compression Ignition Engine Particle Number and Mass Emissions and DPF Filtration Efficiency |
4/10/2025 | 2:00 | 140 E | PFL450 | Effect of Fuels on Compression Ignition Engine Particle Size Distribution and DPF Filtration Efficiency |
4/10/2025 | 3:30 | 140 E | PFL450 | Fuel Property and GDI Technology Effects on Particle Emissions of Light-Duty Gasoline Vehicles |
4/10/2025 | 8:00 | 140 F | PFL430 | Prediction and Control of Long-Term System Degradation for a Light-Off SCR in an Ultra-Low NOx Aftertreatment System |
4/10/2025 | 1:30 | 142 B | HX1500 | Impact of Thermal and Electrical Dissimilarities on Battery Module Aging |
4/10/2025 | 8:00 | 310 A | PFL440 | Impact of Chemical Poisoning and Hydrothermal Aging on a Production Diesel AT System |
4/10/2025 | 10:00 | 310 A | PFL440 | Biodiesel and Renewable Diesel Blends Oxidation by Diesel Oxidation Catalyst |
4/10/2025 | 2:30 | 310 A | PFL440 | Impact of Oxidation Catalyst Formulation and Space Velocity on Performance with Conventional and Renewable Fuels |
For more information, please contact Chris Bitsis.